Used Vehicle
~$89
Cost to fill at $1.50/L
~710km
Average per tank
Vehicle | 2009 Mitsubishi Lancer CJ MY10 RX Sportback 6 Speed Constant Variable Hatchback |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 71,523 kms |
Drive Type | FWD |
Rego | 881LZA |
StockNo | 00936689 |
VIN | JMFLTCX4AAU000822 |
Fuel Consumption (Urban) | 11.4L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Spoiler - Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Calipers - Front 2 Spot |
Cargo Area - Organiser/Shelving/Divider | Cargo Cover |
Chrome Interior highlights | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Decals |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Metallic Finish Dash Board |
Metallic Finish Door Inserts | Metallic Finish Gear Knob |
Metallic Finish Gear Shift Gate | Metallic Finish Instrument Surrounds |
Metallic Finish Steering Wheel | Multi-function Control Screen |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Wippells Volkswagen
169-181 Herries Street Toowoomba QLD 4350
(07) 4631 9922
Dealer Licence No. 3445247
ABN: 18417923143
Dealer Summary
This vehicle comes with a Statutory Warranty of 1Months / 1,000km’s
Wippells Autos have been serving the Downs for over 40 years & leading the way with our quality used cars. We are a locally owned multi-franchise dealer representing brands such as Mazda, Subaru, Volkswagen, Audi.
Representing such brands gives us the unique opportunity to stock over 100 quality preloved vehicles, the majority of which are one owner local vehicles which we have traded ourselves. We are sure to have a vehicle to suit your needs stocking, small, medium, family, SUV, 4wd and commercial vehicles.
All vehicles undergo a comprehensive roadworthy inspection and are fully service checked.
All price advertised are drive away including all on road costs, stamp duty, registration and transfer fees. In house finance options are also available making your next vehicle purchase a painless and enjoyable experience.
Buy with confidence at Wippells Autos.