Used Vehicle
~$83
Cost to fill at $1.50/L
~753km
Average per tank
Vehicle | 2010 Toyota Corolla ZRE152R MY10 Ascent 6 Speed Manual Sedan |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 90,088 kms |
Drive Type | FWD |
Rego | 508MDF |
StockNo | 00936456 |
VIN | JTNBU56E80J060577 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electro-Hydraulic |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Colour - Rear Garnish |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Cargo Tie Down Hooks/Rings |
Clear Side Indicator Lenses | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
Gloveboxes - Upper & Lower | Headlamps - Electric Level Adjustment |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Illuminated - Switch Panel (Window/ Locking) | Independent Front Suspension |
Intermittent Wipers - Variable | Metallic Finish Interior Inserts |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Wippells Volkswagen
169-181 Herries Street Toowoomba QLD 4350
(07) 4631 9922
Dealer Licence No. 3445247
ABN: 18417923143
Dealer Summary
This vehicle comes with a Statutory Warranty of 3 Months / 5,000km’s
Wippells Autos have been serving the Downs for over 40 years & leading the way with our quality used cars. We are a locally owned multi-franchise dealer representing brands such as Mazda, Subaru, Volkswagen, Audi, Jaguar & Land Rover
Representing such brands gives us the unique opportunity to stock over 100 quality preloved vehicles, the majority of which are one owner local vehicles which we have traded ourselves. We are sure to have a vehicle to suit your needs stocking, small, medium, family, SUV, 4wd and commercial vehicles.
All vehicles undergo a comprehensive roadworthy inspection and are fully service checked.
All price advertised are drive away including all on road costs, stamp duty, registration and transfer fees. In house finance options are also available making your next vehicle purchase a painless and enjoyable experience.
Buy with confidence at Wippells Autos.